Lifts
Type | Status | Name | Persons | Valley | Mountain | Opening times | |
---|---|---|---|---|---|---|---|
G-Link Wagrain | 130 | 1233m | 1240m | 08:30 - 16:15 | |||
Flying Mozart I | 10 | 917m | 1251m | 09:00 - 17:00 | |||
Operating times Flying Mozart summer 2024 July 1st to November 3rd, 2024 |
|||||||
Flying Mozart II | 10 | 1250m | 1814m | 09:00 - 17:00 | |||
Operating times Flying Mozart summer 2024 July 1st to November 3rd, 2024 |
|||||||
Grafenbergbahn | 6 | 862m | 1713m | 09:00 - 17:00 | |||
Grafenbergbahn operating times summer 2024 June 13th to June 30th, 2024 July 1st to September 8th, 2024 September 9th to September 22nd, 2024 |
|||||||
"Rote 8er" Gondola I | 8 | 938m | 1188m | 08:30 - 16:00 | |||
"Rote 8er" gondola II | 8 | 1188m | 1830m | 08:30 - 16:15 | |||
Grafenberg Express 1 | 8 | 859m | 1232m | 08:30 - 16:15 | |||
Grafenberg Express II | 6 | 1236m | 1715m | 08:30 - 16:15 | |||
Hachau | 6 | 1645m | 1710m | 08:30 - 16:15 | |||
Sonntagskogel 1 | 6 | 1615m | 1807m | 08:30 - 16:15 | |||
Sonntagskogel 2 | 8 | 1603m | 1805m | 08:30 - 16:15 | |||
Pendelbahn Kogelalm | 25 | 1749m | 1865m | 08:30 - 16:15 | |||
Topliner - Mulde | 4 | 1747m | 1980m | 08:30 - 16:15 | |||
Übungslift Flying Mozart | 1 | 917m | 923m | 08:30 - 16:15 | |||
Bergschlepplift | 1 | 949m | 1040m | 08:30 - 16:15 | |||
Eggschlepplift | 1 | 949m | 990m | 08:30 - 16:15 | |||
Zauberteppich Wagrainis Winterwelt | 1 | 08:30 - 16:15 | |||||
Übungslift Edelweissalm | 1 | 1178m | 1188m | 08:30 - 16:15 | |||
Übungslift Wagrainis Winterwelt | 1 | 1183m | 1188m | 08:30 - 16:15 | |||
Übungslift Grafenberg | 1 | 1704m | 1712m | 08:30 - 16:15 |
Slopes
Type | Status | # | Name | artificially snowed | Length | Height difference | Gradient | |
---|---|---|---|---|---|---|---|---|
13c | Übungshang Edelweiss | |||||||
23a | Übungshang Grafenberg | |||||||
24 | Skiroute / Weg Hachau | |||||||
12 | Skiweg "Rote 8er" | |||||||
Skiweg P6 | ||||||||
11 | "Rote 8er" Talabfahrt | |||||||
Verbindung Flachau Wagrain | ||||||||
Point-Talstation Grafenberg | ||||||||
25a | Skiweg Sonntagskogel | 467m | 50m | |||||
22 | Abfahrt Grafenberg | 2800m | 492m | |||||
|
||||||||
22 | Vierer Talabfahrt | 1600m | 374m | |||||
|
||||||||
21 | Kühberg | 2400m | 396m | |||||
|
||||||||
24 | Hachauabfahrt | 400m | 72m | |||||
|
||||||||
24 | Skiweg Sonntagskogel | 800m | 29m | |||||
|
||||||||
25 | Spathkogelabfahrt | 500m | 167m | |||||
|
||||||||
25 | Sonntagskogel I | 1500m | 192m | |||||
|
||||||||
25 | Sonntagskogel 1 Steilhang | 500m | 192m | |||||
|
||||||||
26 | Sonntagskogel II | 800m | 130m | |||||
|
||||||||
14 | Steilhang Mulde - Top Liner | 800m | 233m | |||||
|
||||||||
14 | Topliner Kammabfahrt | 1200m | 233m | |||||
|
||||||||
15 | Giftabfahrt | 600m | 130m | |||||
|
||||||||
17 | Abfahrt Flying Mozart | 4300m | 564m | |||||
|
||||||||
16 | Flying Mozart Talabfahrt | 1300m | 334m | |||||
|
||||||||
18b | Bergschleppliftabfahrt | 400m | 80m | |||||
|
||||||||
16b | Vordere Widmoos - FIS Strecke | 1300m | 331m | |||||
|
||||||||
16a | Hintere Widmoos | 1200m | 328m | |||||
|
||||||||
15 | Kogelalmabfahrt | 500m | 435m | |||||
|
||||||||
15 | Skiweg Top Liner | 600m | 90m | |||||
|
||||||||
11 | Rote 8er 1 | 1700m | 250m | |||||
|
||||||||
12 | Rote 8er | 3700m | 642m | |||||
|
||||||||
18c | Eggliftabfahrt | 800m | 35m | |||||
|
||||||||
18a | Übungshang Flying Mozart | 200m | 6m | |||||
|
||||||||
13a | Wagrainis Übungshang | 400m | 20m | |||||
|
||||||||
Ski touring ascent route Rote 8er Grießenkar, Wagrain | 4400m | 913m | ||||||
Ski- und Fußweg Grafenberg | ||||||||
Zeitmessstrecke Grafenberg | ||||||||
Wagrainis Winterwelt |
-
easy
moderate
difficult
Ski route
-
open
closed
in preparation