Lifts
Type | Status | Name | Persons | Valley | Mountain | Opening times | |
---|---|---|---|---|---|---|---|
Dachstein Gletscherbahn | 50 | 1701m | 2699m | 08:00 - 16:15 | |||
Dachstein Gletscherbahn operating times in summer 2024 Secure your fixed place for the gondola ride at https://www.derdachstein.at/en/visitor-planner/gondola-reservation |
Slopes
Type | Status | # | Name | artificially snowed | Length | Height difference | Gradient | |
---|---|---|---|---|---|---|---|---|
Ramsauerloipe | ||||||||
Hallstätterloipe | ||||||||
Gletscherwanderweg zur Seethalerhütte | ||||||||
Dachstein Crossing to Obertraun - Austria's National Ski Tour | ||||||||
|
||||||||
10 | Dirndl-Tour | 4000m | 190m | |||||
|
||||||||
Rosmarie Tunnel - Access to the Edelgriess Freeride Descent | ||||||||
|
||||||||
11 | Small Mitterstein-Tour | 2300m | 170m | |||||
|
||||||||
12 | Big Mitterstein-Tour | 4300m | 400m | |||||
|
-
easy
moderate
difficult
Ski route
-
open
closed
in preparation