Typ | Status | Název | Lidé | Valley | Kopec | Provozní doba | |
---|---|---|---|---|---|---|---|
Planai 1. Teilstrecke | 10 | 750m | 1826m | 09:00 - 17:00 | |||
Operating hours summer season 2024 Planai 10er cable car - 1st & 2nd section:
|
|||||||
Planai 2. Teilstrecke | 10 | 1350m | 1826m | 00:00 - 00:00 | |||
Operating hours summer season 2023 Planai 10er cable car - 1st & 2nd section:
|
|||||||
Lärchkogelbahn | 8 | 1340m | 1761m | 00:00 - 00:00 | |||
Hopsi-Express | 14 | 1749m | 1816m | 00:00 - 00:00 | |||
Nur ein paar Gehminuten ist die Hopsi Express Bergstation von der Planai Bergstation entfernt. Mit dem Schrägaufzug kommt bequem zum Skischulgelände im Hopsiwinterkinderland oder im Sommer zur Wasserwelt im Hopsiland und auch zur neuen Bike Area. |
|||||||
Planai Fahr Long | 1730m | 1742m | 00:00 - 00:00 | ||||
Im Bereich Märchenwiese findest du im Winter das Hopsi Winterkinderland - der perfekte Ort für die ersten Schwünge im Schnee. Im Sommer findest du hier die Bike Area. Ebenfalls der perfekte Platz für Anfänger, um die ersten Kurven mit dem Mountainbike auf drei verschiedenen Downhill Strecken – zweimal Einsteiger (grün) und einmal Anfänger (blau), zu üben. |
|||||||
Planai West I | 8 | 750m | 925m | 00:00 - 00:00 | |||
Planai West II | 8 | 925m | 1390m | 00:00 - 00:00 | |||
Fastenberg 6er | 6 | 1098m | 1763m | 00:00 - 00:00 | |||
Märchenwiesebahn | 8 | 1702m | 1908m | 00:00 - 00:00 | |||
Weitmooslift | 2 | 1650m | 1781m | 00:00 - 00:00 | |||
Weitmoos-Tellerlift | 1 | 1650m | 1781m | 00:00 - 00:00 | |||
Burgstallalmbahn | 8 | 1573m | 1908m | 00:00 - 00:00 | |||
Mitterhausbahn | 8 | 1522m | 1852m | 00:00 - 00:00 | |||
Sonnecklift | 4 | 1336m | 1599m | 09:00 - 16:00 | |||
Fritz-Blitz | 0 | 1671m | 1750m | 00:00 - 00:00 |
Typ | Status | # | Název | zasněžované | Délka | Výkový rozdíl | Sklon | |
---|---|---|---|---|---|---|---|---|
1 | WM Herrenstrecke oben | 2800m | 1080m | 26% | ||||
|
||||||||
1a | WM Startstrecke | 510m | 114m | 22% | ||||
You are here on the men's course of the 2013 Alpine Ski World Championships. |
||||||||
1 | WM Herrenstrecke unten | 1300m | ||||||
You are here on the men's course of the 2013 Alpine Ski World Championships. |
||||||||
2 | WM Damenstrecke oben | 1633m | 360m | 22% | ||||
You are here on the ladies' course of the 2013 Alpine Ski World Championships. |
||||||||
2 | WM Damenstrecke mitte | 1633m | 360m | 22% | ||||
|
||||||||
2 | WM Damenstrecke unten | 1633m | 360m | 22% | ||||
|
||||||||
3 | Streicherabfahrt | 1900m | 465m | 24% | ||||
|
||||||||
3a | Wieslechnerwiese | 910m | 94m | 10% | ||||
|
||||||||
Ski tour Planai | 3200m | 575m | ||||||
The ascent trail leads you through the forest from the Planai cable car middle station / Lärchkogelbahn valley station up to the Planai summit.
|
||||||||
4 | Kraiterabfahrt | 1540m | 337m | 22% | ||||
|
||||||||
5 | Lärchkogelabfahrt | 2033m | 420m | 20% | ||||
|
||||||||
6 | Jagaabfahrt | 1192m | 464m | 18% | ||||
|
||||||||
6a | Skiweg zur Jagaabfahrt | 707m | 60m | 8% | ||||
7a | Rittiserhang | 270m | 63m | 23% | ||||
|
||||||||
7 | Märchenwieseabfahrt | 1090m | 159m | 14% | ||||
Here is the start of the descent into Children Winterworld. |
||||||||
8 | Weitmoosabfahrt | 1850m | 214m | 18% | ||||
|
||||||||
8a | Weitmoosabfahrt | 520m | 91m | 17% | ||||
8b | Lärchkogel Südabfahrt | 302m | 44m | 14% | ||||
9 | Burgstallalmabfahrt | 1203m | 331m | 27% | ||||
|
||||||||
9a | Burgstallalmabfahrt | 510m | 137m | 17% | ||||
|
||||||||
10 | Mitterhausabfahrt | 2720m | 328m | 12% | ||||
|
||||||||
11 | Sonneckabfahrt | 2150m | 263m | 12% | ||||
|
||||||||
12 | Skiroute Burgstallalm | 1550m | 290m | 25% | ||||
|
||||||||
13 | Skiroute Mitterhaus | 740m | 50m | 6% | ||||
|
||||||||
Superpark Planai | ||||||||
The park is divided into a beginner, medium and pro kicker line with a total of 17 kickers and a corner jump. The Pro Kicker Line with tables between 12 and 17 meters is definitely the highlight for every airtime junky. All jibbers get their money's worth with a total of 22 jib elements such as rails, tubes, boxes and mushrooms. But also beginners quickly get the desire for more! |
||||||||
Permanent race track (at the middle station Planai) | 12m | |||||||
|
||||||||
Speedtrack Planai | ||||||||
|
||||||||
Hopsi's Children Winter Wonderland | ||||||||
|
||||||||
Funslope Planai | ||||||||
|
||||||||
Funcross Planai | ||||||||
|
||||||||
Sound track | ||||||||
|
||||||||
Ski Movie | ||||||||
|
||||||||
Skiweg FritzBlitz - Schönfahrerpiste |
-
easy
moderate
difficult
Ski route
-
otevřeno
poslední sněžení
in preparation